| Student Achievement Data | ||||
| Evangelia University Retention Rates* | ||||
| Program | 2025-2026 | 2024-2025 | 2023-2024 | 3 yr Average |
| Associate | n/a | n/a | n/a | n/a |
| Bachelor | 54.5% | 66.7% | 73.7% | 65% |
| Graduate | 85.7% | 75% | 80% | 80.2% |
| *Retention rates for associates and bachelors programs are fall-to-fall based on first-time, full-time status. Graduate programs utilize total enrollment form fall to fall. | ||||
| Evangelia University Graduation Rates** | ||||
| Program | 2019 cohort | 2018 cohort | 2017 cohort | Average |
| Associate | n/a | n/a | n/a | n/a |
| Bachelor | 50% | n/a | 50% | 50% |
| Graduate | 38.5% | 25% | 66.7% | 43.4% |
| ** The completion and graduation rates for certificates, associate degrees, and bachelor degrees are measured at 150% of the expected time for completion (bachelor degree rate is 6 years from the first enrollment). | ||||
| For other student achievement data, | click here. | |||
Student Achievement
- 714-527-0691
-
2660 W Woodlad Dr # 200,
Anaheim, CA 92801 - [email protected]
